New Education Essex Online now live!
Browse, book and buy your learning and development and school improvement traded services. Login in to Education Essex online.
Find general information about Essex schools including the number of schools and recent changes to school statuses.
There are several types of primary and secondary schools in Essex.
Primary phase | Academy | Community | Foundation | Voluntary aided | Voluntary controlled | Total |
---|---|---|---|---|---|---|
Nursery | 0 | 2 | 0 | 0 | 0 | 2 |
Infants | 20 | 14 | 4 | 1 | 0 | 39 |
Junior | 22 | 9 | 3 | 2 | 0 | 36 |
Primary | 206 | 77 | 22 | 33 | 33 | 371 |
Primary phase total | 248 | 102 | 29 | 36 | 33 | 448 |
All through | 2 | 0 | 0 | 0 | 0 | 2 |
Secondary | 75 | 0 | 1 | 3 | 0 | 79 |
Special | 16 | 5 | 1 | 0 | 0 | 22 |
All schools total | 341 | 107 | 31 | 39 | 33 | 551 |
Some schools in Essex have recently changed their status.
School name | DfE number | Change in status | Date of change |
---|---|---|---|
Barnes Farm Junior School | 881/2839 | Closed | 1 Sep 2024 |
Barnes Farm Primary School | 881/2928 | Extended to become primary school | 1 Sep 2024 |
Chapel Hill Primary School & Nursery | 881/2192 | New Free School | 1 Sep 2024 |
Ingatestone and Fryerning Church of England Junior School | 881/3780 | Converted to Academy | 1 Sep 2024 |
Ingatestone Infant School | 881/2599 | Converted to Academy | 1 Sep 2024 |
Langenhoe Community Primary School | 881/2038 | Converted to Academy | 1 Sep 2024 |
Limebrook Primary School and Nursery | 881/2193 | New Free School | 1 Sep 2024 |
John Ray Infant School, Braintree | 881/2669 | Converted to Academy | 1 Jul 2024 |
Ardleigh St Mary's Church of England Academy | 881/3030 | Converted to Academy | 1 Apr 2024 |
Lincewood Primary Academy | 881/3781 | Converted to Academy | 1 Apr 2024 |
St Anne Line Catholic Infant School | 881/3451 | Converted to Academy | 1 Feb 2024 |
Kelvedon Hatch Community Primary School | 881/2680 | Converted to Academy | 1 Jan 2024 |
Canewdon Church of England Primary School | 881/3103 | Converted to Academy | 1 Dec 2023 |
St Nicholas Church of England Primary School | 881/3102 | Converted to Academy | 1 Dec 2023 |
Chappel Church of England Primary School | 881/2189 | New academy. Replaced predecessor school DfE 3019 | 1 Nov 2023 |
Fordham All Saints Church of England Voluntary Controlled Primary School | 881/2190 | New academy. Replaced predecessor school DfE 3024 | 1 Nov 2023 |
Holy Trinity Church of England Primary School, Eight Ash Green and Aldham | 881/3021 | Converted to Academy | 1 Nov 2023 |
St Andrew's Church of England Primary Academy, Marks Tey | 881/3027 | Converted to Academy | 1 Oct 2023 |
Bentley St Paul's Church of England Primary School | 881/3402 | Converted to Academy | 1 Sept 2023 |
Elmstead Primary School | 881/5220 | Converted to Academy | 1 Sept 2023 |
Frinton-On-Sea Primary School | 881/2028 | Converted to Academy | 1 Sept 2023 |
The Greenwell Academy | 881/7007 | New free school | 1 Sept 2023 |
Great Bentley Primary School | 881/2045 | Converted to Academy | 1 Sept 2023 |
Hogarth Primary School | 881/2838 | Converted to Academy | 1 Sept 2023 |
St Thomas of Canterbury Church of England Aided Junior School, Brentwood | 881/3592 | Extended to become primary school | 1 Sept 2023 |
St Thomas of Canterbury Church of England Aided Infant School, Brentwood | 881/3592 | Closed | 1 Sept 2023 |
Sunnymede Junior School | 881/2601 | Extended to become primary school | 1 Sept 2023 |
Sunnymede Infant School | 881/2601 | Closed | 1 Sept 2023 |
Wimbish Primary Academy | 881/2770 | Converted to Academy | 1 Sept 2023 |
For information about specific schools, visit our Search for information about a school web page.