There are several types of primary and secondary schools in Essex.
Primary phase | Academy | Community | Foundation | Voluntary aided | Voluntary controlled | Total |
---|---|---|---|---|---|---|
Nursery | 0 | 2 | 0 | 0 | 0 | 2 |
Infants | 21 | 13 | 3 | 1 | 0 | 38 |
Junior | 22 | 8 | 3 | 2 | 0 | 35 |
Primary | 210 | 76 | 22 | 32 | 32 | 372 |
Primary phase total | 253 | 99 | 28 | 35 | 32 | 447 |
All through | 2 | 0 | 0 | 0 | 0 | 2 |
Secondary | 75 | 0 | 1 | 3 | 0 | 79 |
Special | 18 | 4 | 1 | 0 | 0 | 23 |
All schools total | 348 | 103 | 30 | 38 | 32 | 551 |
Some schools in Essex have recently changed their status.
School name | DfE number | Change in status | Date of change |
---|---|---|---|
East Hanningfield CE Primary School | 881/3215 | Converted to academy | 1 Apr 2025 |
Langham Primary School | 881/2039 | Converted to academy | 1 Apr 2025 |
St Peter's CE Primary Academy, West Hanningfield | 881/3820 | Converted to academy | 1 Apr 2025 |
Writtle Infant School | 881/2619 | Converted to academy | 1 Apr 2025 |
Writtle Junior School | 881/2950 | Converted to academy | 1 Apr 2025 |
The Sir Geoff Hurst Academy | 881/7008 | New SEND Provision opened | 24 Feb 2025 |
Lexden Springs School | 881/7009 | New academy sponsor | 1 Jan 2025 |
Buttsbury Primary School | 881/5238 | Extended to become a primary school | 1 Jan 2025 |
Buttsbury Infant School | 881/5236 | Closed | 30 Dec 2024 |
Stourview Church of England Primary Academy | 881/2194 | Moved to new trust. Replaced predecessor school DfE 2123 | 1 Dec 2024 |
St Michael's Church of England Primary Academy, Ramsey | 881/2195 | Moved to new trust. Replaced predecessor school DfE 2176 | 1 Dec 2024 |
Mistley Norman CE Primary School | 881/2123 | Closed | 30 Nov 2024 |
Two Village Primary School | 881/2176 | Closed | 30 Nov 2024 |
Barnes Farm Junior School | 881/2839 | Closed | 1 Sep 2024 |
Barnes Farm Primary School | 881/2928 | Extended to become primary school | 1 Sep 2024 |
Chapel Hill Primary School & Nursery | 881/2192 | New Free School | 1 Sep 2024 |
Ingatestone and Fryerning Church of England Junior School | 881/3780 | Converted to Academy | 1 Sep 2024 |
Ingatestone Infant School | 881/2599 | Converted to Academy | 1 Sep 2024 |
Langenhoe Community Primary School | 881/2038 | Converted to Academy | 1 Sep 2024 |
Limebrook Primary School and Nursery | 881/2193 | New Free School | 1 Sep 2024 |
For information about specific schools, visit our Search for information about a school web page.